6-27 7-11 7-18 7-25 8-1 8-8 8-15 8-22 Session  
  Flight One              
  Bill Grenfell - Troy Otte 4 6.5 6.5 5 8 7 2.5 4.5 44.0  
  Evan Ronne - Jayden Vanderheiden 5.5 4.5 5 5.5 4.5 5.5 6.5 6.5 43.5  
  Jeff Harlow - Terry York 7.5 3.5 7.5 4 5 5.5 5 4.5 42.5  
  Chris Ericson - David Van Kirk 6 5.5 5 5 4.5 5.5 4.5 5 41.0  
  Kent Norquest - Rocky Bondegard 7.5 5.5 5 3 5 6.5 4.5 2.5 39.5  
  Jeff Pieper - Tucker Boss 5.5 3.5 4.5 6 5 6 3.5 4.5 38.5  
  Ray Lorang - Rod Mills 4 6 5 6 3.5 3.5 6 4 38.0  
  Chuck Allison - Kirk Uffelman 5.5 4.5 5.5 6.5 4 3 4.5 4.5 38.0  
  Jesse Carr - Jeff McKinney 5.5 5.5 4.5 2.5 6 4.5 5 4.5 38.0  
  Carsten Staehr - John Norquest 5 2.5 3.5 5 6.5 4.5 5.5 5.5 38.0  
  Aaron Campbell - Brian Melby 3.5 7.5 4.5 5 3.5 4 4.5 4.5 37.0  
  Briant Kadavy - Matt Leif 3.5 5 5.5 3.5 5 1.5 5.5 7.5 37.0  
  Dan Price - Terry Nienhueser 6 5.5 4.5 3 5.5 6 0 5 35.5  
  Marc Kroger - Scott Kohmetscher 5 4 6 4.5 3 3 5 5 35.5  
  Joe Erwin - John Kowalski 4 4.5 5 6 5 3.5 3 3.5 34.5  
  Dave Gartner - Kim Shepherd 5 5 5.5 4 5.5 2 3.5 4 34.5  
  Dylan Scheele - Ryan Scheele 3.5 4.5 3.5 3.5 5.5 2.5 5 6.5 34.5  
  Ben Royal - Zach Suddarth 3 4.5 3 0 4 6 4.5 8 33.0  
  Eric Loreman - Michael Schow 5.5 3.5 4 4 4 3 5 1.5 30.5  
  BJ Sievers - Ron Nickel 5 4.5 4 3 1 7.5 4.5 0 29.5  
  Rocky Surface - Todd Gardner 3.5 3.5 3.5 4.5 2.5 5.5 4 2.5 29.5  
  Fred Hess - Vaughn Kirkpatrick 3 3 2.5 5.5 5 3.5 4 0 26.5  
  Nic McCarthy - Phil Seevers 3.5 4 4 0 4 5 6 0 26.5  
  Andy Moser - Wade Trampe 1.5 5 4 5 3.5 3.5 3 1 26.5  
  Steven Crane - Dylan Olmsted 1.5 1.5 1.5 5 0 0 0 0 9.5  
  Flight Two                    
  Marcus Harlow - Nic Pettygrove 5 5 7 5.5 6 6 8 5 47.5  
  Craig Holthe - Matt Holthe 5 7 4 5 4.5 7 5 5 42.5  
  Larry Mertens - Rex Dickey 5 6 7.5 6.5 4.5 3 4 5 41.5  
  Kirk Buetow - Kody Johnson 5.5 6.5 4 3.5 5 6 5 5.5 41.0  
  Bob Woodruff - Jeff Erickson 5 4 5 6 5.5 5.5 5 3.5 39.5  
  Brian Tonniges - Rich Saxer 4.5 4.5 5 5 3 6 4 5.5 37.5  
  Greg Berggren - Ryan Berggren 6.5 4.5 5 5 6 5 5 0 37.0  
  Matt Spanjers - Wes Tonniges 3.5 6 5.5 5 5.5 2 6 3.5 37.0  
  Adam Fowler - Kelan Walford 5 6 5 7 3.5 5 4.5 0 36.0  
  Scott Engel - Zach Kinnett 4.5 3 3.5 5.5 5.5 3 5 5.5 35.5  
  Brett Eimermann - Marcus Kohout 4 5.5 5 8 1.5 7 0 4 35.0  
  Aaron Burger - Burch Breazeale 5 5 5.5 0 6.5 4 5 4 35.0  
  Dan Malleck - Marc Haggadone 4.5 4.5 4 1.5 3.5 7 5 5 35.0  
  Joey Leinen - Mike Haumont 5 5 5 2.5 3.5 4 4.5 5 34.5  
  Steve Hannon - Tom Palmertree 2.5 3 6 3 5 6 3 5 33.5  
  Logan Clonce - Tylor Wellman 0 4.5 4 5.5 4.5 3.5 5 5 32.0  
  Marcus Paulson - Steele Erickson 4 2 3 7.5 4.5 2 5 3.5 31.5  
  Benjamin Babcock - Jansen Fraser 4 3.5 3.5 6.5 5 3 0 4 29.5  
  Derek Harlow - John Sehi 0 6 5 3.5 7.5 3 4 0 29.0  
  Dan Troester - Darin Lichti 4 5 1.5 4 4.5 4 1 5 29.0  
  Chad Hammer - Wade Heine 3 2.5 0 3.5 4.5 5 0 5 23.5  
  Cody Morris - Logan Fleming 6 3 2 1 4 5 0 0 21.0  
  Gary Osentowski - Leo Kringle 4 3 0 2 3 5 0 0 17.0  
  Cody Holoch - Josh Stenger 4.5 0 0 0 4 2 4 0 14.5  
  Kent Rauert- Tim Girard 0 0 0 2.5 2.5 4 0 0 9.0